List of all State Governors of India 2018
No | State | Governer |
---|---|---|
1 | Andhrapradesh | B.D Mishra |
2 | Assam | Jagdish Mukhi |
3 | Andhra Pradesh | E. S. L. Narasimhan |
4 | Bihar | Satyapal Malik |
5 | Chhattisgarh | Balram Das Tandon |
6 | Goa | Mrudula Singha |
7 | Gujarat | Om Prakash Kohli |
8 | Haryana | Captain Singh Solanki |
9 | Himachal Pradesh | Acharya Dev Vrat |
10 | Jammu & Kashmir | Narendra Nath Vohra |
11 | Jharkhand | Draupadi Murmu Dubai |
12 | Karnataka | Vijubhai wala |
13 | Kerala | P. Sathasivam |
14 | Madhya Pradesh | Anandi Ben Patel |
15 | Maharashtra | C Vidyasagar Rao |
16 | Manipur | Dr Najma Hepthulla |
17 | Meghalaya | Ganga Prasad |
18 | Mizoram | Kummanam Rajasekharan |
19 | Nagaland | Padmanabha Acharya |
20 | Odisha | Ganeshi Lal |
21 | Punjab | V. P. Sing Badnore |
22 | Rajasthan | Kalyan Singh |
23 | Sikkim | Shrinivas Patil |
24 | Tamil Nadu | Banwarilal Purohit |
25 | Telangana | E. S. L. Narasimhan |
26 | Tripura | Tathagata Roy |
27 | Uttar Pradesh | Ram Naik |
28 | Uttarakhand | Krishan Kant Paul |
29 | West Bengal | Keshari Nath Tripathi |
Union Territories:
No | State | Name |
---|---|---|
Delhi Lieutenant Governor | Anil Baijal | |
Puducherry Lieutenant Governor | Kiran Bedi | |
Andaman Nicobar Island Administrator | Devendra Kumar Joshi | |
Chandigarh Administrator | VP Singh Badnore | |
Dadra Nagar Haveli Administrator | Praful Khoda Patel(IC) | |
Daman Diu Administrator | Praful Khoda Patel | |
Lakshadweep Administrator | Farooq Khan |
Last Updated on 07-July-18
No comments:
Post a Comment