FIFA Football World Cup Winners list:
See the list of FIFA football world cup winners and runner-ups from 1930.- Football World Cup started in 1930.
- This game will be played for every 4 years.
- Up to Now, Brazil won 5 times highest.
- FIFA World Cup conducted by FIFA committee.
- FIFA: Federation of international de Football Association.
- The first match played in Uruguay, 1930 and also winner is Uruguay. Runner-up is Argentina.
- FIFA founded in May 1904.
- Headquarter is in Zurich Switzerland.
FIFA World Cup Winner list:
Year | Winner | Runner-Up | Place |
---|---|---|---|
1930 | Uruguay | Argentina | Uruguay |
1934 | Italy | Czechoslovakia | Italy |
1938 | Italy | Hungary | France |
1942 | Canceled | ||
1946 | Canceled (World War 2) | ||
1950 | Uruguay | Brazil | Brazil |
1954 | Germany | Hungary | Switzerland |
1958 | Brazil | Sweden | Sweden |
1962 | Brazil | Czechoslovakia | Chile |
1966 | England | Germany | England |
1970 | Brazil | Italy | Mexico |
1974 | Germany | Netherlands | West Germany |
1978 | Argentina | Netherlands | Argentina |
1982 | Italy | Germany | Spain |
1986 | Argentina | Germany | Mexico |
1990 | Germany | Argentina | Italy |
1994 | Brazil | Italy | USA |
1998 | France | Brazil | France |
2002 | Brazil | Germany | South Korea & Japan |
2006 | Brazil | France | Germany |
2010 | Spain | Netherlands | South Africa |
2014 | Germany | Argentina | Brazil |
2018 | France | Croatia | Russia |
2022 | Qatar |
No comments:
Post a Comment